<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Politics Test</title>
	<atom:link href="http://garethwestern.com/archives/2007/05/17/the-politics-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://garethwestern.com/archives/2007/05/17/the-politics-test/</link>
	<description>*insert witty tagline here*</description>
	<lastBuildDate>Mon, 16 Mar 2009 22:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Sayeg</title>
		<link>http://garethwestern.com/archives/2007/05/17/the-politics-test/comment-page-1/#comment-19041</link>
		<dc:creator>Nick Sayeg</dc:creator>
		<pubDate>Thu, 07 Jun 2007 03:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://garethwestern.com/archives/2007/05/17/the-politics-test/#comment-19041</guid>
		<description>Hello there :) 

P.S. If you&#039;re not the Gareth Western I know then ignore this comment!</description>
		<content:encoded><![CDATA[<p>Hello there <img src='http://garethwestern.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>P.S. If you&#8217;re not the Gareth Western I know then ignore this comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://garethwestern.com/archives/2007/05/17/the-politics-test/comment-page-1/#comment-19040</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 26 May 2007 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://garethwestern.com/archives/2007/05/17/the-politics-test/#comment-19040</guid>
		<description>Just thought I&#039;d let you know that I&#039;m 93% socially liberal and 23% economically liberal.  I did another test like this which came out with similar results.  This test said I was a socialist the other one a free socialist (which is close to being an anarchist) but I reject meta-narratives being a postmodernist / post-structuralist.</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d let you know that I&#8217;m 93% socially liberal and 23% economically liberal.  I did another test like this which came out with similar results.  This test said I was a socialist the other one a free socialist (which is close to being an anarchist) but I reject meta-narratives being a postmodernist / post-structuralist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.731 seconds -->
