<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GarethWestern.com &#187; geekery</title>
	<atom:link href="http://garethwestern.com/archives/category/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://garethwestern.com</link>
	<description>*insert witty tagline here*</description>
	<lastBuildDate>Wed, 25 Mar 2009 16:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitoring Home Electricity Usage Using Current Cost</title>
		<link>http://garethwestern.com/archives/2008/12/15/monitoring-home-electricity-usage-using-current-cost/</link>
		<comments>http://garethwestern.com/archives/2008/12/15/monitoring-home-electricity-usage-using-current-cost/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:43:59 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[current cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[nslu]]></category>
		<category><![CDATA[pachube]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[slug]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=223</guid>
		<description><![CDATA[After reading an article over on AutomatedHome the other day, I decided to go ahead and order a Current Cost (CC) system for monitoring our own home electricity usage. 
I ordered via their eBay shop, and the package arrived the next morning! Installation was a breeze: just pair the display unit with the sensor (for [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.automatedhome.co.uk/Announcements/Reduce-Your-Bills-with-Smart-Home-Power-Monitoring.html">an article over on AutomatedHome</a> the other day, I decided to go ahead and order <a href="http://www.currentcost.com/">a Current Cost (CC) system</a> for monitoring our own home electricity usage. </p>
<p>I ordered via their eBay shop, and the package arrived the next morning! Installation was a breeze: just pair the display unit with the sensor (for the wireless communication), attach the sensor ring around one of the main cables feeding electricity into your house, and away it goes! Once the basics were up and running it was time for the fun part: connecting it to a PC! This feature was the main reason I went with CC over the other units. The connection is made using a standard RJ-45 cable via a port on the display unit. Using a serial-to-USB cable I&#8217;ve connected it to my <a href="http://en.wikipedia.org/wiki/NSLU2">Linksys NSLU</a>. Like most people, when I first got the NSLU (AKA the slug) I flashed it and installed an alternative Linux OS (<a href="http://www.nslu2-linux.org/wiki/SlugOS/SlugOSBE">SlugOS/BE</a>). This allows you to then use the slug for just about anything you want from a networked PC. In my case I installed <a href="http://www.twonkyvision.de">TwonkyMedia</a> to turn it into a nice little UPnP AV server, storing files and serving photos and music to a <a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=10522&#038;pq-locale=en_GB&#038;_requestid=18314">digital photo frame</a> and the PS3. But I digress. So with the CC connected to one of the slug&#8217;s USB ports I just had to write a little python script to parse the data, which the CC spits out in XML format every few seconds. Rich Cumbers has been kind enough to <a href="http://cumbers.wordpress.com/2008/05/07/breakdown-of-currentcost-xml-output/">document a description of the XML format</a>, which made it easy to identify the bits I needed. </p>
<p>Now on to the data consumption! When I started looking into the whole CurrentCost thing I stumbled across a new site called <a href="http://www.pachube.com/">Pachube</a>, &#8220;a service that enables you to connect, tag and share real time sensor data from objects, devices, buildings and environments around the world.&#8221; There are already quite a few interesting feeds set up on the site, such as <a href="http://www.pachube.com/feeds/1228">the UK&#8217;s electricity usage</a>, <a href="http://www.pachube.com/feeds/257">an automatic weather station in the Ross sea</a>, and <a href="http://www.pachube.com/feeds/143">a musical swing in a Swedish park</a>, as well as <a href="http://www.pachube.com/feeds/1231">several</a> <a href="http://www.pachube.com/feeds/1202">current cost</a> <a href="http://www.pachube.com/feeds/1214">feeds</a>, as well as <a href="http://www.pachube.com/feeds/1239">my own</a>. The service also allows you to generate a dynamic image for various feeds, so here&#8217;s mine:</p>
<p><img src="http://www.pachube.com/feeds/1239/datastreams/1/history.png?w=500&#038;h=250&#038;c=33cc66&#038;b=true&#038;g=true&#038;t=GW%27s%20Electricity%20Usage&#038;l=Watts&#038;s=4" alt="GW's Electricity Usage on Pachube" /></p>
<p>Now to start adding more sensors to the house. I&#8217;m sure Hanne will be pleased! <img src='http://garethwestern.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://garethwestern.com/archives/2008/12/15/monitoring-home-electricity-usage-using-current-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British ISPs Blocking Wikipedia Content</title>
		<link>http://garethwestern.com/archives/2008/12/08/british-isps-blocking-wikipedia-content/</link>
		<comments>http://garethwestern.com/archives/2008/12/08/british-isps-blocking-wikipedia-content/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:47:42 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[IWF]]></category>
		<category><![CDATA[scorpions]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=217</guid>
		<description><![CDATA[From the BBC: Wikipedia child image censored
A decision by a number of UK internet providers to block a Wikipedia page showing an image of a naked girl has angered users of the popular site.
The wikipedia page in question, regarding the Scorpions album &#8220;Virgin Killer,&#8221; appears to be blocked by my ISP (Virgin Media)&#8230; all I [...]]]></description>
			<content:encoded><![CDATA[<p>From the BBC: <a href="http://news.bbc.co.uk/1/hi/uk/7770456.stm">Wikipedia child image censored</a></p>
<blockquote><p>A decision by a number of UK internet providers to block a Wikipedia page showing an image of a naked girl has angered users of the popular site.</p></blockquote>
<p>The <a href="http://en.wikipedia.org/wiki/Virgin_Killer">wikipedia page in question</a>, regarding the Scorpions album &#8220;Virgin Killer,&#8221; appears to be blocked by my ISP (Virgin Media)&#8230; all I get is a blank page, however I <strong>can</strong> access the page from work (can&#8217;t remember which ISP we use). But in the words of <a href="http://www.imdb.com/character/ch0036717/">Kim Jong Il</a>: Congwatulations&#8230; <a href="http://images.google.co.uk/images?q=Virgin%20Killer">you have stopped nothing!</a></p>
<p><em>Update (10/12/2008):</em> The IWF have now <a href="http://news.bbc.co.uk/1/hi/technology/7774102.stm">removed the wikipedia page from their list</a>. Hooray for <a href="http://en.wikipedia.org/wiki/Streisand_effect">the Streisand effect</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://garethwestern.com/archives/2008/12/08/british-isps-blocking-wikipedia-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GazBot on WeeWar</title>
		<link>http://garethwestern.com/archives/2008/11/17/gazbot-on-weewar/</link>
		<comments>http://garethwestern.com/archives/2008/11/17/gazbot-on-weewar/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:51:36 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[restful]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[weewar]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=213</guid>
		<description><![CDATA[A friend from work who has a bit of a knack for the mathematics of gambling has been playing with the Betfair API and developed a bookmaker bot to automagically take and place bets. The way it works is no different to someone logging on to betfair and taking a bet for some competitor to [...]]]></description>
			<content:encoded><![CDATA[<p>A friend from work who has a bit of a knack for the mathematics of gambling has been playing with <a href="http://bdp.betfair.com/">the Betfair API</a> and developed a bookmaker <abbr title="Abbreviation for robot, the word is used to describe programs, usually run on a server, that automate tasks such as forwarding or sorting e-mail.">bot</abbr> to automagically take and place bets. The way it works is no different to someone logging on to betfair and taking a bet for some competitor to win / lose an event, but because he&#8217;s automated the process it&#8217;s able to process <strong>LOTS</strong> of transactions (I&#8217;m not going to give away any numbers) across multiple events. I don&#8217;t know / understand the exact details of how it works, but it seems to be doing quite well for him!</p>
<p>So hearing about what he&#8217;s done has inspired me to create a bot of my own. I&#8217;m steering clear of Betfair as knowing my luck all my spare money would disappear within a month, so instead I&#8217;m gonna have a go at creating a <strong>WAR BOT</strong>! Or, more specifically, a <a href="http://weewar.com/"><strong>WEEWAR</strong></a> bot! Hmm&#8230; weewar used to have <a href="http://en.wikipedia.org/wiki/Weewar">a wikipedia page</a>, however it looks like it&#8217;s been deleted (&#8220;reason was &#8216;Non-notable game, no citations from multiple reliable, third-party published sources.&#8221;&#8230;. pah!). Basically, weewar is a turn-based strategy game based on maps composed of hexagons representing <a href="http://weewar.com/specifications#Terrains">different terrain types</a>. Once a player controls a base he is able to produce <a href="http://weewar.com/specifications#Units">more units</a> (troopers, tanks, ships, aircraft), which can be used to capture / destroy enemy units. The game is won once a single player has eliminated all enemy units. So far this sounds fairly ordinary, and it will continue to do so&#8230; <em>unless</em> you&#8217;re the kind of person that has an interest in <strong>WEB SERVICES</strong>, because weewar has <a href="http://weewar.com/api">it&#8217;s own &#8220;RESTFul&#8221; API</a> (ok, technically it might not be <a href="http://en.wikipedia.org/wiki/Representational_State_Transfer">RESTful</a> in the strictest sense, but it&#8217;s the buzzword of the year so I&#8217;ll go with it)! </p>
<p>And so the idea for <a href="http://weewar.com/user/ai_gazbot">gazbot</a> was born! So far all I&#8217;ve really done is create a crude implementation of <a href="http://en.wikipedia.org/wiki/Dijkstra%27s_algorithm">Dijkstra&#8217;s algorithm</a> in order for units to follow the shortest path to any given coordinate. Next I&#8217;ll need to create some form of strategy for choosing which coordinate to head for, and some way of determining how to behave according to the situation. No, this isn&#8217;t going to be easy, and yes, it will probably be next to useless against any half-decent human player, but it should still be a fun experiment and hopefully it&#8217;ll beat a couple of the other weewar bots already out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://garethwestern.com/archives/2008/11/17/gazbot-on-weewar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for June 24th through August 12th</title>
		<link>http://garethwestern.com/archives/2008/08/12/bookmarks-for-june-24th-through-august-12th/</link>
		<comments>http://garethwestern.com/archives/2008/08/12/bookmarks-for-june-24th-through-august-12th/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:05:09 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[builds]]></category>
		<category><![CDATA[codeanalysis]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[datarecovery]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[denon]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[epoch]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[harddisk]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[jdk6]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[loadrunner]]></category>
		<category><![CDATA[loadtesting]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[norsk]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[pcbguide]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performancetesting]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[soundbar]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[surroundsound]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=209</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been reading between June 24th and August 12th:

Open Source Project Management Tools in Java &#8211; 
Only Ubuntu Linux: Fix for SSH slow to ask for password in Ubuntu Feisty Fawn &#8211; 
An Introduction to JavaScript Object Notation (JSON) &#8211; 
buildr &#8211; 
LoadRunner visual tutorials &#8211; 
DENON &#124; DHT-FS3 &#124; X-SPACE Surround System [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I&#8217;ve been reading between June 24th and August 12th:</p>
<ul>
<li><a href="http://java-source.net/open-source/project-management">Open Source Project Management Tools in Java</a> &#8211; </li>
<li><a href="http://onlyubuntu.blogspot.com/2007/04/fix-for-ssh-slow-to-ask-for-password-in.html">Only Ubuntu Linux: Fix for SSH slow to ask for password in Ubuntu Feisty Fawn</a> &#8211; </li>
<li><a href="http://www.webreference.com/programming/javascript/rg5/index.html">An Introduction to JavaScript Object Notation (JSON)</a> &#8211; </li>
<li><a href="http://incubator.apache.org/buildr/">buildr</a> &#8211; </li>
<li><a href="http://motevich.blogspot.com/2008/01/loadrunner-tutorials.html">LoadRunner visual tutorials</a> &#8211; </li>
<li><a href="http://www.denon.co.uk/site/unten.php?main=prod&amp;MID=3&amp;sub=1&amp;fill=1&amp;action=detail&amp;Pid=334&amp;">DENON | DHT-FS3 | X-SPACE Surround System</a> &#8211; </li>
<li><a href="http://www.ultratecdirect.com/techsection/pcbguide.jsp">PCBGuide for DIY Data Recovery</a> &#8211; </li>
<li><a href="http://dev.opera.com/articles/view/1-introduction-to-the-web-standards-cur/">1: Introduction to The Web Standards Curriculum/Table of Contents &#8211; Opera Developer Community</a> &#8211; </li>
<li><a href="http://norsk.org.uk/">Hjem &#8211; Den Messinghuset Norskklubben</a> &#8211; </li>
<li><a href="http://qjpro.sourceforge.net/">Code Analyzer for Java</a> &#8211; </li>
<li><a href="http://twit88.com/blog/2008/07/02/useful-tools-in-jdk-6-that-developer-should-know/">Useful Tools in JDK 6 that Developer Should Know | Programming Resources</a> &#8211; </li>
<li><a href="http://www.inbloomflowers.co.uk/">In Bloom Flowers &#8211; Florist Birmingham</a> &#8211; </li>
<li><a href="http://www.cgsecurity.org/wiki/Damaged_Hard_Disk">Damaged Hard Disk &#8211; CGSecurity</a> &#8211; /ddrescue -n /dev/old_disk /dev/new_disk rescued.log</li>
<li><a href="http://wiki.netbeans.org/MavenBestPractices">NetBeans Wiki: MavenBestPractices</a> &#8211; </li>
<li><a href="http://www.esqsoft.com/javascript_examples/date-to-epoch.htm">Date/Epoch Time Converter &#8211; JavaScript Utilities/Tools</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://garethwestern.com/archives/2008/08/12/bookmarks-for-june-24th-through-august-12th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 2nd through May 8th</title>
		<link>http://garethwestern.com/archives/2008/05/08/bookmarks-for-may-2nd-through-may-8th/</link>
		<comments>http://garethwestern.com/archives/2008/05/08/bookmarks-for-may-2nd-through-may-8th/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:00:04 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dvcs]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[jspwiki]]></category>
		<category><![CDATA[mercurial]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[scm]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[simpsons]]></category>
		<category><![CDATA[vcs]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xsl]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=206</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been reading between May 2nd and May 8th:

InfoQ: Distributed Version Control Systems: A Not-So-Quick Guide Through &#8211; Useful reference for when evaluating DVCS options in the future
Camera Hacks: Turn Your Point-and-Shoot into a Super-Camera &#8211; Useful software hack for certain Canon cameras. If only I wasn&#39;t such a Sony-whore&#8230;
But I&#39;ll seriously consider [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I&#8217;ve been reading between May 2nd and May 8th:</p>
<ul>
<li><a href="http://www.infoq.com/articles/dvcs-guide">InfoQ: Distributed Version Control Systems: A Not-So-Quick Guide Through</a> &#8211; Useful reference for when evaluating DVCS options in the future</li>
<li><a href="http://lifehacker.com/387380/turn-your-point+and+shoot-into-a-super+camera">Camera Hacks: Turn Your Point-and-Shoot into a Super-Camera</a> &#8211; Useful software hack for certain Canon cameras. If only I wasn&#39;t such a Sony-whore&#8230;<br />
But I&#39;ll seriously consider a Powershot next time I&#39;m thinking of upgrading cameras.</li>
<li><a href="http://nedbatchelder.com/blog/200805/css_homer_animated.html">Ned Batchelder: CSS Homer, animated</a> &#8211; An image of homer simpson, using only CSS. Awesome!</li>
<li><a href="http://doc.jspwiki.org/2.4/wiki/Security">DocWiki2.4: Security</a> &#8211; Notes on the the new security model for JSPWiki</li>
<li><a href="http://www.ibm.com/developerworks/xml/library/x-schemaxslt.html?ca=dgr-btw03x-schemaxslt&amp;S_TACT=105AGX59&amp;S_CMP=GRsitebtw03">Schema-aware processing with XSLT 2.0</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://garethwestern.com/archives/2008/05/08/bookmarks-for-may-2nd-through-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for April 29th through May 1st</title>
		<link>http://garethwestern.com/archives/2008/05/01/bookmarks-for-april-29th-through-may-1st/</link>
		<comments>http://garethwestern.com/archives/2008/05/01/bookmarks-for-april-29th-through-may-1st/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:12:34 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[urls]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=205</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been reading between April 29th and May 1st:

Coding Horror: The Great Dub-Dub-Dub Debate &#8211; I mentioned this issue a while back: http://garethwestern.com/archives/2007/02/05/no-www/
MyP2P.eu :: Live sports and Now Playing overview. &#8211; 
Kraken Botnet Infiltration &#8211; 
Owning Kraken Zombies, a Detailed Dissection &#8211; 
The Emerging Main Street Web &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I&#8217;ve been reading between April 29th and May 1st:</p>
<ul>
<li><a href="http://www.codinghorror.com/blog/archives/001109.html">Coding Horror: The Great Dub-Dub-Dub Debate</a> &#8211; I mentioned this issue a while back: http://garethwestern.com/archives/2007/02/05/no-www/</li>
<li><a href="http://www2.myp2p.eu/index.php?part=sports">MyP2P.eu :: Live sports and Now Playing overview.</a> &#8211; </li>
<li><a href="http://dvlabs.tippingpoint.com/blog/2008/04/28/kraken-botnet-infiltration">Kraken Botnet Infiltration</a> &#8211; </li>
<li><a href="http://dvlabs.tippingpoint.com/blog/2008/04/28/owning-kraken-zombies">Owning Kraken Zombies, a Detailed Dissection</a> &#8211; </li>
<li><a href="http://www.readwriteweb.com/archives/the_emerging_main_street_web.php">The Emerging Main Street Web</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://garethwestern.com/archives/2008/05/01/bookmarks-for-april-29th-through-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for April 27th through April 29th</title>
		<link>http://garethwestern.com/archives/2008/04/29/bookmarks-for-april-27th-through-april-29th/</link>
		<comments>http://garethwestern.com/archives/2008/04/29/bookmarks-for-april-27th-through-april-29th/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:04:38 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[humourous]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[mariahcarey]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[restful]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sqlinjection]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tutori]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=204</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been reading between April 27th and April 29th:

How to install RESTful Authentication on a Ruby on Rails 2.0 application &#8211; 
SQL Injection Attacks on IIS Web Servers &#8211; BillS IIS Blog &#8211; 
Google App Engine: One-to-many JOIN &#8211; 
Mariah Carey Embarrassed on Good Morning America Live &#8211; &#34;Stop singing my part now, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I&#8217;ve been reading between April 27th and April 29th:</p>
<ul>
<li><a href="http://crazyrails.com/how-to-install-restful-authentication/">How to install RESTful Authentication on a Ruby on Rails 2.0 application</a> &#8211; </li>
<li><a href="http://blogs.iis.net/bills/archive/2008/04/25/sql-injection-attacks-on-iis-web-servers.aspx">SQL Injection Attacks on IIS Web Servers &#8211; BillS IIS Blog</a> &#8211; </li>
<li><a href="http://blog.arbingersys.com/2008/04/google-app-engine-one-to-many-join.html">Google App Engine: One-to-many JOIN</a> &#8211; </li>
<li><a href="http://www.youtube.com/watch?v=OHb7ljFnDME">Mariah Carey Embarrassed on Good Morning America Live</a> &#8211; &quot;Stop singing my part now, baby!&quot; lol</li>
<li><a href="http://news.bbc.co.uk/1/hi/world/americas/7369510.stm">BBC NEWS | World | Americas | Bush pokes fun at his successors</a> &#8211; US President George W Bush poked fun at his potential successors during his last White House Correspondents&#39; Association dinner.</li>
<li><a href="http://getsatisfaction.com/brightkite/topics/why_does_brightkite_only_work_for_the_us">Why does Brightkite only work for the US?</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://garethwestern.com/archives/2008/04/29/bookmarks-for-april-27th-through-april-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for April 24th through April 26th</title>
		<link>http://garethwestern.com/archives/2008/04/26/bookmarks-for-april-24th-through-april-26th/</link>
		<comments>http://garethwestern.com/archives/2008/04/26/bookmarks-for-april-24th-through-april-26th/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 22:00:28 +0000</pubDate>
		<dc:creator>GaZ</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[5aside]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[crowdstatus]]></category>
		<category><![CDATA[digitaldivide]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[humourous]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://garethwestern.com/?p=203</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been reading between April 24th and April 26th:

Mystery of the Rising Tune video &#8211; The bass notes are going down in pitch while the treble goes up. That way, when you replay it, the bass is high again and your brain registers this is as the &#39;whole&#39; sound being higher for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I&#8217;ve been reading between April 24th and April 26th:</p>
<ul>
<li><a href="http://www.5min.com/Video/Mystery-of-the-Rising-Tune-17173904">Mystery of the Rising Tune video</a> &#8211; The bass notes are going down in pitch while the treble goes up. That way, when you replay it, the bass is high again and your brain registers this is as the &#39;whole&#39; sound being higher for the next round.</li>
<li><a href="http://www.mediawiki.org/wiki/API">MediaWiki</a> &#8211; </li>
<li><a href="http://tombuntu.com/index.php/2008/04/25/10-tips-for-after-you-install-or-upgrade-ubuntu/">10 Tips for After You Install or Upgrade Ubuntu</a> &#8211; Useful tips to remember for Ubuntu installs</li>
<li><a href="http://news.bbc.co.uk/1/hi/sci/tech/7367227.stm">Balding penguin given wetsuit</a> &#8211; a penguin gets a new waterproof tuxedo. Altogether now: awww</li>
<li><a href="http://crowdstatus.com/5%20a%20side%20seekers,%20Birminghamcrowd.aspx">5 a side seekers, Birmingham :: crowdstatus.com</a> &#8211; could be useful for finding more football games to play in Birmingham</li>
<li><a href="http://www.drama20show.com/2008/04/14/robert-scoble-needs-to-get-real/">Robert Scoble Needs to Get Real : The Drama 2.0 Show</a> &#8211; oh noes! forget &quot;digital divide&quot;&#8230; it&#39;s the great &quot;friend divide&quot;!</li>
</ul>
]]></content:encoded>
